<?xml version="1.0"?>
<audacityproject projname="silicon-2004_data" version="1.1.0" audacityversion="1.2.2" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="2299.7623582766" zoom="86.1328125000" rate="44100.000000" >
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1" />
	<wavetrack name="Audio Track" channel="0" linked="1" offset="0.00000000" rate="44100.000000" gain="1.000000" pan="0.000000" >
		<sequence maxsamples="262144" sampleformat="262159" numsamples="101662720" >
			<waveblock start="0" >
				<simpleblockfile filename='b00000.au' len='262144' min='-0.158825' max='0.126812' rms='0.012770'/>
			</waveblock>
			<waveblock start="262144" >
				<simpleblockfile filename='b00002.au' len='262144' min='-0.110160' max='0.065966' rms='0.011987'/>
			</waveblock>
			<waveblock start="524288" >
				<simpleblockfile filename='b00004.au' len='262144' min='-0.051045' max='0.028425' rms='0.006355'/>
			</waveblock>
			<waveblock start="786432" >
				<simpleblockfile filename='b00006.au' len='262144' min='-0.041738' max='0.025049' rms='0.007658'/>
			</waveblock>
			<waveblock start="1048576" >
				<simpleblockfile filename='b00008.au' len='262144' min='-0.110769' max='0.026686' rms='0.015728'/>
			</waveblock>
			<waveblock start="1310720" >
				<simpleblockfile filename='b00010.au' len='262144' min='-0.108594' max='0.063616' rms='0.016435'/>
			</waveblock>
			<waveblock start="1572864" >
				<simpleblockfile filename='b00012.au' len='262144' min='-0.165544' max='0.103665' rms='0.022168'/>
			</waveblock>
			<waveblock start="1835008" >
				<simpleblockfile filename='b00014.au' len='262144' min='-0.111533' max='0.056492' rms='0.015793'/>
			</waveblock>
			<waveblock start="2097152" >
				<simpleblockfile filename='b00016.au' len='262144' min='-0.102737' max='0.097484' rms='0.020515'/>
			</waveblock>
			<waveblock start="2359296" >
				<simpleblockfile filename='b00018.au' len='262144' min='-0.150201' max='0.121114' rms='0.024819'/>
			</waveblock>
			<waveblock start="2621440" >
				<simpleblockfile filename='b00020.au' len='262144' min='-0.086479' max='0.070795' rms='0.015999'/>
			</waveblock>
			<waveblock start="2883584" >
				<simpleblockfile filename='b00022.au' len='262144' min='-0.130334' max='0.090553' rms='0.020597'/>
			</waveblock>
			<waveblock start="3145728" >
				<simpleblockfile filename='b00024.au' len='262144' min='-0.141225' max='0.057497' rms='0.019986'/>
			</waveblock>
			<waveblock start="3407872" >
				<simpleblockfile filename='b00026.au' len='262144' min='-0.130709' max='0.109702' rms='0.020244'/>
			</waveblock>
			<waveblock start="3670016" >
				<simpleblockfile filename='b00028.au' len='262144' min='-0.149206' max='0.134273' rms='0.023049'/>
			</waveblock>
			<waveblock start="3932160" >
				<simpleblockfile filename='b00030.au' len='262144' min='-0.174301' max='0.094997' rms='0.023209'/>
			</waveblock>
			<waveblock start="4194304" >
				<simpleblockfile filename='b00032.au' len='262144' min='-0.134839' max='0.123406' rms='0.021272'/>
			</waveblock>
			<waveblock start="4456448" >
				<simpleblockfile filename='b00034.au' len='262144' min='-0.109880' max='0.070560' rms='0.016887'/>
			</waveblock>
			<waveblock start="4718592" >
				<simpleblockfile filename='b00036.au' len='262144' min='-0.134745' max='0.129091' rms='0.022322'/>
			</waveblock>
			<waveblock start="4980736" >
				<simpleblockfile filename='b00038.au' len='262144' min='-0.118714' max='0.101606' rms='0.022143'/>
			</waveblock>
			<waveblock start="5242880" >
				<simpleblockfile filename='b00040.au' len='262144' min='-0.181171' max='0.111227' rms='0.028218'/>
			</waveblock>
			<waveblock start="5505024" >
				<simpleblockfile filename='b00042.au' len='262144' min='-0.140277' max='0.128676' rms='0.022276'/>
			</waveblock>
			<waveblock start="5767168" >
				<simpleblockfile filename='b00044.au' len='262144' min='-0.187616' max='0.145420' rms='0.028900'/>
			</waveblock>
			<waveblock start="6029312" >
				<simpleblockfile filename='b00046.au' len='262144' min='-0.103110' max='0.081730' rms='0.015994'/>
			</waveblock>
			<waveblock start="6291456" >
				<simpleblockfile filename='b00048.au' len='262144' min='-0.108393' max='0.082891' rms='0.020582'/>
			</waveblock>
			<waveblock start="6553600" >
				<simpleblockfile filename='b00050.au' len='262144' min='-0.210850' max='0.072956' rms='0.021121'/>
			</waveblock>
			<waveblock start="6815744" >
				<simpleblockfile filename='b00052.au' len='262144' min='-0.117431' max='0.105484' rms='0.023878'/>
			</waveblock>
			<waveblock start="7077888" >
				<simpleblockfile filename='b00054.au' len='262144' min='-0.156566' max='0.065287' rms='0.024045'/>
			</waveblock>
			<waveblock start="7340032" >
				<simpleblockfile filename='b00056.au' len='262144' min='-0.117210' max='0.096097' rms='0.020619'/>
			</waveblock>
			<waveblock start="7602176" >
				<simpleblockfile filename='b00058.au' len='262144' min='-0.194242' max='0.137585' rms='0.030672'/>
			</waveblock>
			<waveblock start="7864320" >
				<simpleblockfile filename='b00060.au' len='262144' min='-0.126652' max='0.095611' rms='0.020870'/>
			</waveblock>
			<waveblock start="8126464" >
				<simpleblockfile filename='b00062.au' len='262144' min='-0.118434' max='0.127807' rms='0.013388'/>
			</waveblock>
			<waveblock start="8388608" >
				<simpleblockfile filename='b00064.au' len='262144' min='-0.049425' max='0.017255' rms='0.007549'/>
			</waveblock>
			<waveblock start="8650752" >
				<simpleblockfile filename='b00066.au' len='262144' min='-0.140683' max='0.032276' rms='0.017766'/>
			</waveblock>
			<waveblock start="8912896" >
				<simpleblockfile filename='b00068.au' len='262144' min='-0.166198' max='0.189026' rms='0.021338'/>
			</waveblock>
			<waveblock start="9175040" >
				<simpleblockfile filename='b00070.au' len='262144' min='-0.151161' max='0.052321' rms='0.014509'/>
			</waveblock>
			<waveblock start="9437184" >
				<simpleblockfile filename='b00072.au' len='262144' min='-0.107940' max='0.042673' rms='0.012134'/>
			</waveblock>
			<waveblock start="9699328" >
				<simpleblockfile filename='b00074.au' len='262144' min='-0.131545' max='0.096443' rms='0.014383'/>
			</waveblock>
			<waveblock start="9961472" >
				<simpleblockfile filename='b00076.au' len='262144' min='-0.098920' max='0.086065' rms='0.012181'/>
			</waveblock>
			<waveblock start="10223616" >
				<simpleblockfile filename='b00078.au' len='262144' min='-0.031460' max='0.015870' rms='0.005856'/>
			</waveblock>
			<waveblock start="10485760" >
				<simpleblockfile filename='b00080.au' len='262144' min='-0.094567' max='0.047858' rms='0.009822'/>
			</waveblock>
			<waveblock start="10747904" >
				<simpleblockfile filename='b00082.au' len='262144' min='-0.088090' max='0.054078' rms='0.009372'/>
			</waveblock>
			<waveblock start="11010048" >
				<simpleblockfile filename='b00084.au' len='262144' min='-0.070500' max='0.062560' rms='0.008157'/>
			</waveblock>
			<waveblock start="11272192" >
				<simpleblockfile filename='b00086.au' len='262144' min='-0.062758' max='0.048658' rms='0.010098'/>
			</waveblock>
			<waveblock start="11534336" >
				<simpleblockfile filename='b00088.au' len='262144' min='-0.062804' max='0.040361' rms='0.010054'/>
			</waveblock>
			<waveblock start="11796480" >
				<simpleblockfile filename='b00090.au' len='262144' min='-0.127463' max='0.039168' rms='0.013925'/>
			</waveblock>
			<waveblock start="12058624" >
				<simpleblockfile filename='b00092.au' len='262144' min='-0.067583' max='0.069882' rms='0.010180'/>
			</waveblock>
			<waveblock start="12320768" >
				<simpleblockfile filename='b00094.au' len='262144' min='-0.068033' max='0.070562' rms='0.012504'/>
			</waveblock>
			<waveblock start="12582912" >
				<simpleblockfile filename='b00096.au' len='262144' min='-0.057510' max='0.046826' rms='0.010821'/>
			</waveblock>
			<waveblock start="12845056" >
				<simpleblockfile filename='b00098.au' len='262144' min='-0.138507' max='0.078129' rms='0.015872'/>
			</waveblock>
			<waveblock start="13107200" >
				<simpleblockfile filename='b00100.au' len='262144' min='-0.058985' max='0.047498' rms='0.012225'/>
			</waveblock>
			<waveblock start="13369344" >
				<simpleblockfile filename='b00102.au' len='262144' min='-0.068333' max='0.062859' rms='0.011776'/>
			</waveblock>
			<waveblock start="13631488" >
				<simpleblockfile filename='b00104.au' len='262144' min='-0.078698' max='0.068395' rms='0.013299'/>
			</waveblock>
			<waveblock start="13893632" >
				<simpleblockfile filename='b00106.au' len='262144' min='-0.064462' max='0.053207' rms='0.013460'/>
			</waveblock>
			<waveblock start="14155776" >
				<simpleblockfile filename='b00108.au' len='262144' min='-0.086950' max='0.056322' rms='0.014445'/>
			</waveblock>
			<waveblock start="14417920" >
				<simpleblockfile filename='b00110.au' len='262144' min='-0.070326' max='0.051677' rms='0.011355'/>
			</waveblock>
			<waveblock start="14680064" >
				<simpleblockfile filename='b00112.au' len='262144' min='-0.062977' max='0.063616' rms='0.013975'/>
			</waveblock>
			<waveblock start="14942208" >
				<simpleblockfile filename='b00114.au' len='262144' min='-0.063321' max='0.047772' rms='0.012871'/>
			</waveblock>
			<waveblock start="15204352" >
				<simpleblockfile filename='b00116.au' len='262144' min='-0.086246' max='0.056670' rms='0.012434'/>
			</waveblock>
			<waveblock start="15466496" >
				<simpleblockfile filename='b00118.au' len='262144' min='-0.062657' max='0.051845' rms='0.011325'/>
			</waveblock>
			<waveblock start="15728640" >
				<simpleblockfile filename='b00120.au' len='262144' min='-0.100436' max='0.087412' rms='0.013913'/>
			</waveblock>
			<waveblock start="15990784" >
				<simpleblockfile filename='b00122.au' len='262144' min='-0.067047' max='0.034542' rms='0.010904'/>
			</waveblock>
			<waveblock start="16252928" >
				<simpleblockfile filename='b00124.au' len='262144' min='-0.054939' max='0.047973' rms='0.010085'/>
			</waveblock>
			<waveblock start="16515072" >
				<simpleblockfile filename='b00126.au' len='262144' min='-0.211451' max='0.242474' rms='0.019874'/>
			</waveblock>
			<waveblock start="16777216" >
				<simpleblockfile filename='b00128.au' len='262144' min='-0.040196' max='0.028169' rms='0.006678'/>
			</waveblock>
			<waveblock start="17039360" >
				<simpleblockfile filename='b00130.au' len='262144' min='-0.095772' max='0.028393' rms='0.009141'/>
			</waveblock>
			<waveblock start="17301504" >
				<simpleblockfile filename='b00132.au' len='262144' min='-0.049138' max='0.045643' rms='0.007443'/>
			</waveblock>
			<waveblock start="17563648" >
				<simpleblockfile filename='b00134.au' len='262144' min='-0.072399' max='0.023549' rms='0.008195'/>
			</waveblock>
			<waveblock start="17825792" >
				<simpleblockfile filename='b00136.au' len='262144' min='-0.109873' max='0.077903' rms='0.011622'/>
			</waveblock>
			<waveblock start="18087936" >
				<simpleblockfile filename='b00138.au' len='262144' min='-0.115171' max='0.047894' rms='0.011914'/>
			</waveblock>
			<waveblock start="18350080" >
				<simpleblockfile filename='b00140.au' len='262144' min='-0.090394' max='0.079060' rms='0.012090'/>
			</waveblock>
			<waveblock start="18612224" >
				<simpleblockfile filename='b00142.au' len='262144' min='-0.131470' max='0.058669' rms='0.014922'/>
			</waveblock>
			<waveblock start="18874368" >
				<simpleblockfile filename='b00144.au' len='262144' min='-0.064454' max='0.070669' rms='0.011191'/>
			</waveblock>
			<waveblock start="19136512" >
				<simpleblockfile filename='b00146.au' len='262144' min='-0.093091' max='0.066297' rms='0.013875'/>
			</waveblock>
			<waveblock start="19398656" >
				<simpleblockfile filename='b00148.au' len='262144' min='-0.087184' max='0.052425' rms='0.012992'/>
			</waveblock>
			<waveblock start="19660800" >
				<simpleblockfile filename='b00150.au' len='262144' min='-0.071248' max='0.054655' rms='0.010375'/>
			</waveblock>
			<waveblock start="19922944" >
				<simpleblockfile filename='b00152.au' len='262144' min='-0.090156' max='0.071875' rms='0.014340'/>
			</waveblock>
			<waveblock start="20185088" >
				<simpleblockfile filename='b00154.au' len='262144' min='-0.110094' max='0.060235' rms='0.012377'/>
			</waveblock>
			<waveblock start="20447232" >
				<simpleblockfile filename='b00156.au' len='262144' min='-0.112315' max='0.046987' rms='0.014059'/>
			</waveblock>
			<waveblock start="20709376" >
				<simpleblockfile filename='b00158.au' len='262144' min='-0.114538' max='0.087219' rms='0.015449'/>
			</waveblock>
			<waveblock start="20971520" >
				<simpleblockfile filename='b00160.au' len='262144' min='-0.064672' max='0.044132' rms='0.010192'/>
			</waveblock>
			<waveblock start="21233664" >
				<simpleblockfile filename='b00162.au' len='262144' min='-0.266656' max='0.040915' rms='0.013197'/>
			</waveblock>
			<waveblock start="21495808" >
				<simpleblockfile filename='b00164.au' len='262144' min='-0.344311' max='0.304873' rms='0.017432'/>
			</waveblock>
			<waveblock start="21757952" >
				<simpleblockfile filename='b00166.au' len='262144' min='-0.048912' max='0.041879' rms='0.007384'/>
			</waveblock>
			<waveblock start="22020096" >
				<simpleblockfile filename='b00168.au' len='262144' min='-0.085805' max='0.057099' rms='0.009168'/>
			</waveblock>
			<waveblock start="22282240" >
				<simpleblockfile filename='b00170.au' len='262144' min='-0.060341' max='0.007879' rms='0.007231'/>
			</waveblock>
			<waveblock start="22544384" >
				<simpleblockfile filename='b00172.au' len='262144' min='-0.055538' max='0.048784' rms='0.007655'/>
			</waveblock>
			<waveblock start="22806528" >
				<simpleblockfile filename='b00174.au' len='262144' min='-0.088357' max='0.095199' rms='0.009694'/>
			</waveblock>
			<waveblock start="23068672" >
				<simpleblockfile filename='b00176.au' len='262144' min='-0.065153' max='0.052523' rms='0.010113'/>
			</waveblock>
			<waveblock start="23330816" >
				<simpleblockfile filename='b00178.au' len='262144' min='-0.035625' max='0.027175' rms='0.007460'/>
			</waveblock>
			<waveblock start="23592960" >
				<simpleblockfile filename='b00180.au' len='262144' min='-0.215742' max='0.177102' rms='0.029212'/>
			</waveblock>
			<waveblock start="23855104" >
				<simpleblockfile filename='b00182.au' len='262144' min='-0.148316' max='0.123425' rms='0.021884'/>
			</waveblock>
			<waveblock start="24117248" >
				<simpleblockfile filename='b00184.au' len='262144' min='-0.179347' max='0.138652' rms='0.022715'/>
			</waveblock>
			<waveblock start="24379392" >
				<simpleblockfile filename='b00186.au' len='262144' min='-0.279322' max='0.211246' rms='0.034371'/>
			</waveblock>
			<waveblock start="24641536" >
				<simpleblockfile filename='b00188.au' len='262144' min='-0.139837' max='0.105467' rms='0.018357'/>
			</waveblock>
			<waveblock start="24903680" >
				<simpleblockfile filename='b00190.au' len='262144' min='-0.214588' max='0.119176' rms='0.023727'/>
			</waveblock>
			<waveblock start="25165824" >
				<simpleblockfile filename='b00192.au' len='262144' min='-0.171892' max='0.132785' rms='0.025810'/>
			</waveblock>
			<waveblock start="25427968" >
				<simpleblockfile filename='b00194.au' len='262144' min='-0.183239' max='0.170652' rms='0.026426'/>
			</waveblock>
			<waveblock start="25690112" >
				<simpleblockfile filename='b00196.au' len='262144' min='-0.150089' max='0.121479' rms='0.019369'/>
			</waveblock>
			<waveblock start="25952256" >
				<simpleblockfile filename='b00198.au' len='262144' min='-0.173725' max='0.048000' rms='0.021480'/>
			</waveblock>
			<waveblock start="26214400" >
				<simpleblockfile filename='b00200.au' len='262144' min='-0.184751' max='0.181877' rms='0.021485'/>
			</waveblock>
			<waveblock start="26476544" >
				<simpleblockfile filename='b00202.au' len='262144' min='-0.156743' max='0.139196' rms='0.022620'/>
			</waveblock>
			<waveblock start="26738688" >
				<simpleblockfile filename='b00204.au' len='262144' min='-0.195887' max='0.108392' rms='0.021709'/>
			</waveblock>
			<waveblock start="27000832" >
				<simpleblockfile filename='b00206.au' len='262144' min='-0.120947' max='0.063924' rms='0.020100'/>
			</waveblock>
			<waveblock start="27262976" >
				<simpleblockfile filename='b00208.au' len='262144' min='-0.204358' max='0.055106' rms='0.027529'/>
			</waveblock>
			<waveblock start="27525120" >
				<simpleblockfile filename='b00210.au' len='262144' min='-0.102581' max='0.096724' rms='0.019323'/>
			</waveblock>
			<waveblock start="27787264" >
				<simpleblockfile filename='b00212.au' len='262144' min='-0.226617' max='0.187986' rms='0.028345'/>
			</waveblock>
			<waveblock start="28049408" >
				<simpleblockfile filename='b00214.au' len='262144' min='-0.267856' max='0.271357' rms='0.037366'/>
			</waveblock>
			<waveblock start="28311552" >
				<simpleblockfile filename='b00216.au' len='262144' min='-0.048024' max='0.031173' rms='0.007230'/>
			</waveblock>
			<waveblock start="28573696" >
				<simpleblockfile filename='b00218.au' len='262144' min='-0.133026' max='0.080694' rms='0.009614'/>
			</waveblock>
			<waveblock start="28835840" >
				<simpleblockfile filename='b00220.au' len='262144' min='-0.156008' max='0.110448' rms='0.019512'/>
			</waveblock>
			<waveblock start="29097984" >
				<simpleblockfile filename='b00222.au' len='262144' min='-0.101515' max='0.035908' rms='0.014201'/>
			</waveblock>
			<waveblock start="29360128" >
				<simpleblockfile filename='b00224.au' len='262144' min='-0.122734' max='0.096946' rms='0.012996'/>
			</waveblock>
			<waveblock start="29622272" >
				<simpleblockfile filename='b00226.au' len='262144' min='-0.120199' max='0.090715' rms='0.014660'/>
			</waveblock>
			<waveblock start="29884416" >
				<simpleblockfile filename='b00228.au' len='262144' min='-0.074848' max='0.047691' rms='0.010495'/>
			</waveblock>
			<waveblock start="30146560" >
				<simpleblockfile filename='b00230.au' len='262144' min='-0.154606' max='0.039200' rms='0.014651'/>
			</waveblock>
			<waveblock start="30408704" >
				<simpleblockfile filename='b00232.au' len='262144' min='-0.168574' max='0.180463' rms='0.023762'/>
			</waveblock>
			<waveblock start="30670848" >
				<simpleblockfile filename='b00234.au' len='262144' min='-0.127431' max='0.073604' rms='0.017868'/>
			</waveblock>
			<waveblock start="30932992" >
				<simpleblockfile filename='b00236.au' len='262144' min='-0.135751' max='0.101690' rms='0.018956'/>
			</waveblock>
			<waveblock start="31195136" >
				<simpleblockfile filename='b00238.au' len='262144' min='-0.143522' max='0.078696' rms='0.017067'/>
			</waveblock>
			<waveblock start="31457280" >
				<simpleblockfile filename='b00240.au' len='262144' min='-0.084574' max='0.062510' rms='0.014420'/>
			</waveblock>
			<waveblock start="31719424" >
				<simpleblockfile filename='b00242.au' len='262144' min='-0.134304' max='0.071005' rms='0.015596'/>
			</waveblock>
			<waveblock start="31981568" >
				<simpleblockfile filename='b00244.au' len='262144' min='-0.119373' max='0.060860' rms='0.015105'/>
			</waveblock>
			<waveblock start="32243712" >
				<simpleblockfile filename='b00246.au' len='262144' min='-0.217236' max='0.062868' rms='0.026141'/>
			</waveblock>
			<waveblock start="32505856" >
				<simpleblockfile filename='b00248.au' len='262144' min='-0.154581' max='0.123048' rms='0.024586'/>
			</waveblock>
			<waveblock start="32768000" >
				<simpleblockfile filename='b00250.au' len='262144' min='-0.164919' max='0.136444' rms='0.021688'/>
			</waveblock>
			<waveblock start="33030144" >
				<simpleblockfile filename='b00252.au' len='262144' min='-0.134964' max='0.131672' rms='0.017544'/>
			</waveblock>
			<waveblock start="33292288" >
				<simpleblockfile filename='b00254.au' len='262144' min='-0.255091' max='0.313519' rms='0.028807'/>
			</waveblock>
			<waveblock start="33554432" >
				<simpleblockfile filename='b00256.au' len='262144' min='-0.074776' max='0.047046' rms='0.007882'/>
			</waveblock>
			<waveblock start="33816576" >
				<simpleblockfile filename='b00258.au' len='262144' min='-0.101141' max='0.095221' rms='0.012245'/>
			</waveblock>
			<waveblock start="34078720" >
				<simpleblockfile filename='b00260.au' len='262144' min='-0.035912' max='0.026242' rms='0.006297'/>
			</waveblock>
			<waveblock start="34340864" >
				<simpleblockfile filename='b00262.au' len='262144' min='-0.221061' max='0.042525' rms='0.011340'/>
			</waveblock>
			<waveblock start="34603008" >
				<simpleblockfile filename='b00264.au' len='262144' min='-0.095531' max='0.039228' rms='0.009986'/>
			</waveblock>
			<waveblock start="34865152" >
				<simpleblockfile filename='b00266.au' len='262144' min='-0.039154' max='0.015752' rms='0.006056'/>
			</waveblock>
			<waveblock start="35127296" >
				<simpleblockfile filename='b00268.au' len='262144' min='-0.095934' max='0.056049' rms='0.009929'/>
			</waveblock>
			<waveblock start="35389440" >
				<simpleblockfile filename='b00270.au' len='262144' min='-0.078721' max='0.071256' rms='0.012004'/>
			</waveblock>
			<waveblock start="35651584" >
				<simpleblockfile filename='b00272.au' len='262144' min='-0.066501' max='0.044385' rms='0.008288'/>
			</waveblock>
			<waveblock start="35913728" >
				<simpleblockfile filename='b00274.au' len='262144' min='-0.124864' max='0.110296' rms='0.014729'/>
			</waveblock>
			<waveblock start="36175872" >
				<simpleblockfile filename='b00276.au' len='262144' min='-0.089487' max='0.084798' rms='0.010850'/>
			</waveblock>
			<waveblock start="36438016" >
				<simpleblockfile filename='b00278.au' len='262144' min='-0.087982' max='0.040612' rms='0.014742'/>
			</waveblock>
			<waveblock start="36700160" >
				<simpleblockfile filename='b00280.au' len='262144' min='-0.183251' max='0.093401' rms='0.024471'/>
			</waveblock>
			<waveblock start="36962304" >
				<simpleblockfile filename='b00282.au' len='262144' min='-0.134379' max='0.134030' rms='0.023473'/>
			</waveblock>
			<waveblock start="37224448" >
				<simpleblockfile filename='b00284.au' len='262144' min='-0.214829' max='0.161519' rms='0.028338'/>
			</waveblock>
			<waveblock start="37486592" >
				<simpleblockfile filename='b00286.au' len='262144' min='-0.149567' max='0.120472' rms='0.024584'/>
			</waveblock>
			<waveblock start="37748736" >
				<simpleblockfile filename='b00288.au' len='262144' min='-0.174631' max='0.156265' rms='0.029727'/>
			</waveblock>
			<waveblock start="38010880" >
				<simpleblockfile filename='b00290.au' len='262144' min='-0.213134' max='0.159022' rms='0.029749'/>
			</waveblock>
			<waveblock start="38273024" >
				<simpleblockfile filename='b00292.au' len='262144' min='-0.193300' max='0.187390' rms='0.027995'/>
			</waveblock>
			<waveblock start="38535168" >
				<simpleblockfile filename='b00294.au' len='262144' min='-0.188142' max='0.168735' rms='0.025971'/>
			</waveblock>
			<waveblock start="38797312" >
				<simpleblockfile filename='b00296.au' len='262144' min='-0.158645' max='0.126261' rms='0.028043'/>
			</waveblock>
			<waveblock start="39059456" >
				<simpleblockfile filename='b00298.au' len='262144' min='-0.196523' max='0.197009' rms='0.026569'/>
			</waveblock>
			<waveblock start="39321600" >
				<simpleblockfile filename='b00300.au' len='262144' min='-0.126833' max='0.095077' rms='0.021472'/>
			</waveblock>
			<waveblock start="39583744" >
				<simpleblockfile filename='b00302.au' len='262144' min='-0.194299' max='0.160245' rms='0.031341'/>
			</waveblock>
			<waveblock start="39845888" >
				<simpleblockfile filename='b00304.au' len='262144' min='-0.157197' max='0.148323' rms='0.024397'/>
			</waveblock>
			<waveblock start="40108032" >
				<simpleblockfile filename='b00306.au' len='262144' min='-0.187331' max='0.117790' rms='0.027174'/>
			</waveblock>
			<waveblock start="40370176" >
				<simpleblockfile filename='b00308.au' len='262144' min='-0.208591' max='0.140857' rms='0.026622'/>
			</waveblock>
			<waveblock start="40632320" >
				<simpleblockfile filename='b00310.au' len='262144' min='-0.170240' max='0.185891' rms='0.025789'/>
			</waveblock>
			<waveblock start="40894464" >
				<simpleblockfile filename='b00312.au' len='262144' min='-0.173845' max='0.172203' rms='0.030830'/>
			</waveblock>
			<waveblock start="41156608" >
				<simpleblockfile filename='b00314.au' len='262144' min='-0.181310' max='0.172288' rms='0.027846'/>
			</waveblock>
			<waveblock start="41418752" >
				<simpleblockfile filename='b00316.au' len='262144' min='-0.204114' max='0.165392' rms='0.031214'/>
			</waveblock>
			<waveblock start="41680896" >
				<simpleblockfile filename='b00318.au' len='262144' min='-0.187337' max='0.138959' rms='0.022831'/>
			</waveblock>
			<waveblock start="41943040" >
				<simpleblockfile filename='b00320.au' len='262144' min='-0.085733' max='0.069584' rms='0.006408'/>
			</waveblock>
			<waveblock start="42205184" >
				<simpleblockfile filename='b00322.au' len='262144' min='-0.076034' max='0.054201' rms='0.007942'/>
			</waveblock>
			<waveblock start="42467328" >
				<simpleblockfile filename='b00324.au' len='262144' min='-0.087937' max='0.079017' rms='0.009125'/>
			</waveblock>
			<waveblock start="42729472" >
				<simpleblockfile filename='b00326.au' len='262144' min='-0.074474' max='0.028834' rms='0.009194'/>
			</waveblock>
			<waveblock start="42991616" >
				<simpleblockfile filename='b00328.au' len='262144' min='-0.096114' max='0.058450' rms='0.010914'/>
			</waveblock>
			<waveblock start="43253760" >
				<simpleblockfile filename='b00330.au' len='262144' min='-0.109793' max='0.054926' rms='0.011891'/>
			</waveblock>
			<waveblock start="43515904" >
				<simpleblockfile filename='b00332.au' len='262144' min='-0.063003' max='0.058936' rms='0.008596'/>
			</waveblock>
			<waveblock start="43778048" >
				<simpleblockfile filename='b00334.au' len='262144' min='-0.082386' max='0.038102' rms='0.008475'/>
			</waveblock>
			<waveblock start="44040192" >
				<simpleblockfile filename='b00336.au' len='262144' min='-0.062628' max='0.049986' rms='0.009711'/>
			</waveblock>
			<waveblock start="44302336" >
				<simpleblockfile filename='b00338.au' len='262144' min='-0.082258' max='0.032987' rms='0.007965'/>
			</waveblock>
			<waveblock start="44564480" >
				<simpleblockfile filename='b00340.au' len='262144' min='-0.119213' max='0.117050' rms='0.012183'/>
			</waveblock>
			<waveblock start="44826624" >
				<simpleblockfile filename='b00342.au' len='262144' min='-0.082414' max='0.047753' rms='0.009971'/>
			</waveblock>
			<waveblock start="45088768" >
				<simpleblockfile filename='b00344.au' len='262144' min='-0.084737' max='0.074598' rms='0.010204'/>
			</waveblock>
			<waveblock start="45350912" >
				<simpleblockfile filename='b00346.au' len='262144' min='-0.064130' max='0.048011' rms='0.009340'/>
			</waveblock>
			<waveblock start="45613056" >
				<simpleblockfile filename='b00348.au' len='262144' min='-0.083062' max='0.059086' rms='0.009576'/>
			</waveblock>
			<waveblock start="45875200" >
				<simpleblockfile filename='b00350.au' len='262144' min='-0.094042' max='0.067927' rms='0.011421'/>
			</waveblock>
			<waveblock start="46137344" >
				<simpleblockfile filename='b00352.au' len='262144' min='-0.074291' max='0.065643' rms='0.008185'/>
			</waveblock>
			<waveblock start="46399488" >
				<simpleblockfile filename='b00354.au' len='262144' min='-0.112285' max='0.065992' rms='0.016146'/>
			</waveblock>
			<waveblock start="46661632" >
				<simpleblockfile filename='b00356.au' len='262144' min='-0.120853' max='0.126054' rms='0.022161'/>
			</waveblock>
			<waveblock start="46923776" >
				<simpleblockfile filename='b00358.au' len='262144' min='-0.141350' max='0.117193' rms='0.019478'/>
			</waveblock>
			<waveblock start="47185920" >
				<simpleblockfile filename='b00360.au' len='262144' min='-0.152706' max='0.114208' rms='0.019294'/>
			</waveblock>
			<waveblock start="47448064" >
				<simpleblockfile filename='b00362.au' len='262144' min='-0.123036' max='0.043232' rms='0.023614'/>
			</waveblock>
			<waveblock start="47710208" >
				<simpleblockfile filename='b00364.au' len='262144' min='-0.133048' max='0.111813' rms='0.019264'/>
			</waveblock>
			<waveblock start="47972352" >
				<simpleblockfile filename='b00366.au' len='262144' min='-0.131310' max='0.099036' rms='0.017310'/>
			</waveblock>
			<waveblock start="48234496" >
				<simpleblockfile filename='b00368.au' len='262144' min='-0.203429' max='0.129776' rms='0.028393'/>
			</waveblock>
			<waveblock start="48496640" >
				<simpleblockfile filename='b00370.au' len='262144' min='-0.094201' max='0.072256' rms='0.016507'/>
			</waveblock>
			<waveblock start="48758784" >
				<simpleblockfile filename='b00372.au' len='262144' min='-0.157518' max='0.131398' rms='0.023843'/>
			</waveblock>
			<waveblock start="49020928" >
				<simpleblockfile filename='b00374.au' len='262144' min='-0.126738' max='0.133362' rms='0.023913'/>
			</waveblock>
			<waveblock start="49283072" >
				<simpleblockfile filename='b00376.au' len='262144' min='-0.103159' max='0.065219' rms='0.018223'/>
			</waveblock>
			<waveblock start="49545216" >
				<simpleblockfile filename='b00378.au' len='262144' min='-0.150195' max='0.054922' rms='0.023076'/>
			</waveblock>
			<waveblock start="49807360" >
				<simpleblockfile filename='b00380.au' len='262144' min='-0.175406' max='0.134056' rms='0.024738'/>
			</waveblock>
			<waveblock start="50069504" >
				<simpleblockfile filename='b00382.au' len='262144' min='-0.179469' max='0.118655' rms='0.022718'/>
			</waveblock>
			<waveblock start="50331648" >
				<simpleblockfile filename='b00384.au' len='262144' min='-0.179579' max='0.111482' rms='0.025989'/>
			</waveblock>
			<waveblock start="50593792" >
