<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="bohnhoff-0523_data" version="1.3.0" audacityversion="1.3.3-beta" sel0="0.0000000000" sel1="1637.6285153988" vpos="0" h="0.0000000000" zoom="86.1328125000" rate="44100">
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1"/>
	<wavetrack name="20080523 1" channel="0" linked="1" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="72219418">
				<waveblock start="0">
					<simpleblockfile filename="e0002cd8.au" len="262144" min="-0.080805" max="0.086616" rms="0.012685"/>
				</waveblock>
				<waveblock start="262144">
					<simpleblockfile filename="e000205a.au" len="262144" min="-0.078556" max="0.076352" rms="0.014957"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e00022d4.au" len="262144" min="-0.072016" max="0.060526" rms="0.013263"/>
				</waveblock>
				<waveblock start="786432">
					<simpleblockfile filename="e00020d6.au" len="262144" min="-0.091952" max="0.09281" rms="0.015557"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e0002bbc.au" len="262144" min="-0.092449" max="0.096078" rms="0.017475"/>
				</waveblock>
				<waveblock start="1310720">
					<simpleblockfile filename="e0002be7.au" len="262144" min="-0.090918" max="0.087255" rms="0.017231"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e00020d4.au" len="262144" min="-0.088573" max="0.079013" rms="0.017498"/>
				</waveblock>
				<waveblock start="1835008">
					<simpleblockfile filename="e000272a.au" len="262144" min="-0.081362" max="0.072184" rms="0.018286"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0002bda.au" len="262144" min="-0.083056" max="0.076218" rms="0.017866"/>
				</waveblock>
				<waveblock start="2359296">
					<simpleblockfile filename="e00029fc.au" len="262144" min="-0.083289" max="0.090917" rms="0.016442"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e000295e.au" len="262144" min="-0.092935" max="0.101606" rms="0.017257"/>
				</waveblock>
				<waveblock start="2883584">
					<simpleblockfile filename="e0002903.au" len="262144" min="-0.117678" max="0.09244" rms="0.020513"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e0002f6a.au" len="262144" min="-0.101407" max="0.078748" rms="0.019273"/>
				</waveblock>
				<waveblock start="3407872">
					<simpleblockfile filename="e0002d2a.au" len="262144" min="-0.078509" max="0.068059" rms="0.012884"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e0002598.au" len="262144" min="-0.045905" max="0.056468" rms="0.007029"/>
				</waveblock>
				<waveblock start="3932160">
					<simpleblockfile filename="e00020c1.au" len="262144" min="-0.241556" max="0.159604" rms="0.014817"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e0002cac.au" len="262144" min="-0.22645" max="0.211452" rms="0.007746"/>
				</waveblock>
				<waveblock start="4456448">
					<simpleblockfile filename="e0002c44.au" len="262144" min="-0.013442" max="0.008157" rms="0.001771"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0002716.au" len="262144" min="-0.050667" max="0.016925" rms="0.003211"/>
				</waveblock>
				<waveblock start="4980736">
					<simpleblockfile filename="e0002aea.au" len="262144" min="-0.014606" max="0.013719" rms="0.002214"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e0002ed0.au" len="262144" min="-0.016868" max="0.009257" rms="0.002047"/>
				</waveblock>
				<waveblock start="5505024">
					<simpleblockfile filename="e0002daa.au" len="262144" min="-0.010947" max="0.008833" rms="0.001829"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e0002e69.au" len="262144" min="-0.013515" max="0.010544" rms="0.001984"/>
				</waveblock>
				<waveblock start="6029312">
					<simpleblockfile filename="e0002906.au" len="262144" min="-0.024275" max="0.037066" rms="0.003178"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0002253.au" len="262144" min="-0.0318" max="0.013328" rms="0.003087"/>
				</waveblock>
				<waveblock start="6553600">
					<simpleblockfile filename="e0002f62.au" len="262144" min="-0.009994" max="0.010707" rms="0.001893"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0002fb1.au" len="262144" min="-0.039856" max="0.029191" rms="0.002527"/>
				</waveblock>
				<waveblock start="7077888">
					<simpleblockfile filename="e0002277.au" len="262144" min="-0.016104" max="0.012074" rms="0.002755"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0002db5.au" len="262144" min="-0.013985" max="0.015324" rms="0.003499"/>
				</waveblock>
				<waveblock start="7602176">
					<simpleblockfile filename="e0002b1c.au" len="262144" min="-0.016043" max="0.012461" rms="0.003668"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0002376.au" len="262144" min="-0.014117" max="0.015772" rms="0.003758"/>
				</waveblock>
				<waveblock start="8126464">
					<simpleblockfile filename="e0002a8d.au" len="262144" min="-0.02468" max="0.020383" rms="0.004793"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0002b76.au" len="262144" min="-0.027767" max="0.02024" rms="0.005408"/>
				</waveblock>
				<waveblock start="8650752">
					<simpleblockfile filename="e000264a.au" len="262144" min="-0.032456" max="0.034479" rms="0.006383"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0002b64.au" len="262144" min="-0.030162" max="0.030821" rms="0.005422"/>
				</waveblock>
				<waveblock start="9175040">
					<simpleblockfile filename="e0002733.au" len="262144" min="-0.04699" max="0.043872" rms="0.010024"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0002232.au" len="262144" min="-0.057793" max="0.057051" rms="0.012069"/>
				</waveblock>
				<waveblock start="9699328">
					<simpleblockfile filename="e0002c38.au" len="262144" min="-0.049713" max="0.051536" rms="0.010604"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0002e5e.au" len="262144" min="-0.047182" max="0.044076" rms="0.011833"/>
				</waveblock>
				<waveblock start="10223616">
					<simpleblockfile filename="e0002e0c.au" len="262144" min="-0.038281" max="0.040612" rms="0.009135"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e0002635.au" len="262144" min="-0.046732" max="0.051358" rms="0.009829"/>
				</waveblock>
				<waveblock start="10747904">
					<simpleblockfile filename="e00027bc.au" len="262144" min="-0.058991" max="0.01529" rms="0.009524"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0002710.au" len="262144" min="-0.064649" max="0.060865" rms="0.015731"/>
				</waveblock>
				<waveblock start="11272192">
					<simpleblockfile filename="e00025a0.au" len="262144" min="-0.03175" max="0.035828" rms="0.005541"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e00024e7.au" len="262144" min="-0.020881" max="0.018701" rms="0.004543"/>
				</waveblock>
				<waveblock start="11796480">
					<simpleblockfile filename="e0002ca9.au" len="262144" min="-0.045365" max="0.013991" rms="0.008724"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0002661.au" len="262144" min="-0.056889" max="0.044088" rms="0.011707"/>
				</waveblock>
				<waveblock start="12320768">
					<simpleblockfile filename="e0002194.au" len="262144" min="-0.056941" max="0.048123" rms="0.01208"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e00028ed.au" len="262144" min="-0.0619" max="0.064459" rms="0.010808"/>
				</waveblock>
				<waveblock start="12845056">
					<simpleblockfile filename="e0002d77.au" len="262144" min="-0.060309" max="0.056969" rms="0.012612"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e00027be.au" len="262144" min="-0.092672" max="0.052592" rms="0.015934"/>
				</waveblock>
				<waveblock start="13369344">
					<simpleblockfile filename="e0002b21.au" len="262144" min="-0.070409" max="0.057177" rms="0.01256"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e0002ae8.au" len="262144" min="-0.055712" max="0.055758" rms="0.012416"/>
				</waveblock>
				<waveblock start="13893632">
					<simpleblockfile filename="e00020c4.au" len="262144" min="-0.039902" max="0.043088" rms="0.009193"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0002d75.au" len="262144" min="-0.054992" max="0.054004" rms="0.010661"/>
				</waveblock>
				<waveblock start="14417920">
					<simpleblockfile filename="e0002a4a.au" len="262144" min="-0.058695" max="0.055595" rms="0.00997"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e0002075.au" len="262144" min="-0.092221" max="0.067533" rms="0.01597"/>
				</waveblock>
				<waveblock start="14942208">
					<simpleblockfile filename="e0002fed.au" len="262144" min="-0.040234" max="0.025024" rms="0.006579"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0002800.au" len="262144" min="-0.046912" max="0.054074" rms="0.009845"/>
				</waveblock>
				<waveblock start="15466496">
					<simpleblockfile filename="e0002b92.au" len="262144" min="-0.017161" max="0.016657" rms="0.003953"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0002364.au" len="262144" min="-0.041072" max="0.015617" rms="0.005184"/>
				</waveblock>
				<waveblock start="15990784">
					<simpleblockfile filename="e000228d.au" len="262144" min="-0.042645" max="0.021686" rms="0.005292"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0002709.au" len="262144" min="-0.044775" max="0.029119" rms="0.008078"/>
				</waveblock>
				<waveblock start="16515072">
					<simpleblockfile filename="e00029ae.au" len="262144" min="-0.044013" max="0.041016" rms="0.009798"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0002df2.au" len="262144" min="-0.028249" max="0.027947" rms="0.005233"/>
				</waveblock>
				<waveblock start="17039360">
					<simpleblockfile filename="e0002e3c.au" len="262144" min="-0.028782" max="0.016167" rms="0.005008"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e0002be1.au" len="262144" min="-0.051291" max="0.030413" rms="0.009301"/>
				</waveblock>
				<waveblock start="17563648">
					<simpleblockfile filename="e0002a2a.au" len="262144" min="-0.045083" max="0.046228" rms="0.007205"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0002c9a.au" len="262144" min="-0.031552" max="0.035516" rms="0.00704"/>
				</waveblock>
				<waveblock start="18087936">
					<simpleblockfile filename="e00029ee.au" len="262144" min="-0.042927" max="0.033753" rms="0.008493"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e000205f.au" len="262144" min="-0.048036" max="0.042763" rms="0.01039"/>
				</waveblock>
				<waveblock start="18612224">
					<simpleblockfile filename="e0002457.au" len="262144" min="-0.054605" max="0.04584" rms="0.010943"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e00020ff.au" len="262144" min="-0.070759" max="0.066189" rms="0.012869"/>
				</waveblock>
				<waveblock start="19136512">
					<simpleblockfile filename="e00025ff.au" len="262144" min="-0.056098" max="0.035827" rms="0.010668"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e000293f.au" len="262144" min="-0.056329" max="0.054173" rms="0.0085"/>
				</waveblock>
				<waveblock start="19660800">
					<simpleblockfile filename="e0002da8.au" len="262144" min="-0.038376" max="0.020707" rms="0.00769"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0002c61.au" len="262144" min="-0.035512" max="0.030446" rms="0.008788"/>
				</waveblock>
				<waveblock start="20185088">
					<simpleblockfile filename="e0002ad4.au" len="262144" min="-0.02225" max="0.021497" rms="0.005047"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e0002696.au" len="262144" min="-0.047204" max="0.040003" rms="0.009888"/>
				</waveblock>
				<waveblock start="20709376">
					<simpleblockfile filename="e00029d8.au" len="262144" min="-0.023676" max="0.024921" rms="0.006157"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0002752.au" len="262144" min="-0.015473" max="0.009969" rms="0.002609"/>
				</waveblock>
				<waveblock start="21233664">
					<simpleblockfile filename="e0002e54.au" len="262144" min="-0.442587" max="0.2547" rms="0.01789"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e00024fa.au" len="262144" min="-0.241204" max="0.203119" rms="0.010005"/>
				</waveblock>
				<waveblock start="21757952">
					<simpleblockfile filename="e000223b.au" len="262144" min="-0.031147" max="0.02634" rms="0.003465"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0002f19.au" len="262144" min="-0.010298" max="0.008045" rms="0.00202"/>
				</waveblock>
				<waveblock start="22282240">
					<simpleblockfile filename="e0002270.au" len="262144" min="-0.012513" max="0.01138" rms="0.001899"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e0002c86.au" len="262144" min="-0.031917" max="0.028806" rms="0.005703"/>
				</waveblock>
				<waveblock start="22806528">
					<simpleblockfile filename="e0002f8e.au" len="262144" min="-0.039748" max="0.039395" rms="0.007802"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000225d.au" len="262144" min="-0.040997" max="0.034289" rms="0.008533"/>
				</waveblock>
				<waveblock start="23330816">
					<simpleblockfile filename="e0002486.au" len="262144" min="-0.045829" max="0.050976" rms="0.008585"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e00025c1.au" len="262144" min="-0.037525" max="0.026433" rms="0.006206"/>
				</waveblock>
				<waveblock start="23855104">
					<simpleblockfile filename="e0002714.au" len="262144" min="-0.036139" max="0.030857" rms="0.006636"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e000222a.au" len="262144" min="-0.052377" max="0.030134" rms="0.007651"/>
				</waveblock>
				<waveblock start="24379392">
					<simpleblockfile filename="e0002f70.au" len="262144" min="-0.050475" max="0.047107" rms="0.008711"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e0002506.au" len="262144" min="-0.045521" max="0.040559" rms="0.007139"/>
				</waveblock>
				<waveblock start="24903680">
					<simpleblockfile filename="e0002067.au" len="262144" min="-0.040486" max="0.031625" rms="0.007793"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0002b51.au" len="262144" min="-0.055065" max="0.039621" rms="0.009163"/>
				</waveblock>
				<waveblock start="25427968">
					<simpleblockfile filename="e0002f31.au" len="262144" min="-0.043671" max="0.043785" rms="0.0086"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0002d02.au" len="262144" min="-0.051354" max="0.055" rms="0.010771"/>
				</waveblock>
				<waveblock start="25952256">
					<simpleblockfile filename="e0002540.au" len="262144" min="-0.043418" max="0.047921" rms="0.008945"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e0002f91.au" len="262144" min="-0.050378" max="0.064555" rms="0.009246"/>
				</waveblock>
				<waveblock start="26476544">
					<simpleblockfile filename="e000215a.au" len="262144" min="-0.041072" max="0.028681" rms="0.007651"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e000263f.au" len="262144" min="-0.041221" max="0.043083" rms="0.007506"/>
				</waveblock>
				<waveblock start="27000832">
					<simpleblockfile filename="e0002590.au" len="262144" min="-0.064372" max="0.047213" rms="0.011053"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e0002a99.au" len="262144" min="-0.04328" max="0.032156" rms="0.007341"/>
				</waveblock>
				<waveblock start="27525120">
					<simpleblockfile filename="e00023e7.au" len="262144" min="-0.043165" max="0.045377" rms="0.009026"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e00021f1.au" len="262144" min="-0.058286" max="0.053836" rms="0.009417"/>
				</waveblock>
				<waveblock start="28049408">
					<simpleblockfile filename="e000256d.au" len="262144" min="-0.06111" max="0.042976" rms="0.011692"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0002a7d.au" len="262144" min="-0.07832" max="0.052771" rms="0.0104"/>
				</waveblock>
				<waveblock start="28573696">
					<simpleblockfile filename="e0002bca.au" len="262144" min="-0.049961" max="0.058215" rms="0.009029"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0002cc0.au" len="262144" min="-0.038297" max="0.035631" rms="0.007168"/>
				</waveblock>
				<waveblock start="29097984">
					<simpleblockfile filename="e00028d2.au" len="262144" min="-0.044462" max="0.036556" rms="0.007974"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e0002efc.au" len="262144" min="-0.032599" max="0.041602" rms="0.007116"/>
				</waveblock>
				<waveblock start="29622272">
					<simpleblockfile filename="e00027eb.au" len="262144" min="-0.195641" max="0.026226" rms="0.008527"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0002334.au" len="262144" min="-0.24393" max="0.148941" rms="0.015018"/>
				</waveblock>
				<waveblock start="30146560">
					<simpleblockfile filename="e0002b82.au" len="262144" min="-0.057751" max="0.058142" rms="0.008902"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e000277a.au" len="262144" min="-0.016806" max="0.019663" rms="0.003042"/>
				</waveblock>
				<waveblock start="30670848">
					<simpleblockfile filename="e0002592.au" len="262144" min="-0.017388" max="0.007157" rms="0.002082"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0002009.au" len="262144" min="-0.018993" max="0.01491" rms="0.003391"/>
				</waveblock>
				<waveblock start="31195136">
					<simpleblockfile filename="e000229b.au" len="262144" min="-0.023388" max="0.025745" rms="0.003166"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e0002b53.au" len="262144" min="-0.02724" max="0.022372" rms="0.004008"/>
				</waveblock>
				<waveblock start="31719424">
					<simpleblockfile filename="e000271d.au" len="262144" min="-0.024052" max="0.015694" rms="0.003138"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e00024c6.au" len="262144" min="-0.017465" max="0.019338" rms="0.003376"/>
				</waveblock>
				<waveblock start="32243712">
					<simpleblockfile filename="e0002ac3.au" len="262144" min="-0.026702" max="0.025593" rms="0.005953"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0002c24.au" len="262144" min="-0.032966" max="0.021642" rms="0.006721"/>
				</waveblock>
				<waveblock start="32768000">
					<simpleblockfile filename="e000252d.au" len="262144" min="-0.042902" max="0.029343" rms="0.008068"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0002615.au" len="262144" min="-0.04791" max="0.042802" rms="0.008761"/>
				</waveblock>
				<waveblock start="33292288">
					<simpleblockfile filename="e0002b55.au" len="262144" min="-0.038503" max="0.037006" rms="0.008713"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e000222f.au" len="262144" min="-0.047364" max="0.043986" rms="0.009673"/>
				</waveblock>
				<waveblock start="33816576">
					<simpleblockfile filename="e0002ae6.au" len="262144" min="-0.059114" max="0.040129" rms="0.012777"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e0002389.au" len="262144" min="-0.082056" max="0.086229" rms="0.014819"/>
				</waveblock>
				<waveblock start="34340864">
					<simpleblockfile filename="e0002077.au" len="262144" min="-0.085008" max="0.068291" rms="0.015069"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0002e23.au" len="262144" min="-0.100515" max="0.085462" rms="0.014192"/>
				</waveblock>
				<waveblock start="34865152">
					<simpleblockfile filename="e000257c.au" len="262144" min="-0.074774" max="0.062386" rms="0.013977"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e0002269.au" len="262144" min="-0.069883" max="0.068863" rms="0.011657"/>
				</waveblock>
				<waveblock start="35389440">
					<simpleblockfile filename="e0002391.au" len="262144" min="-0.06443" max="0.059233" rms="0.011733"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e0002ffa.au" len="262144" min="-0.036788" max="0.03435" rms="0.006486"/>
				</waveblock>
				<waveblock start="35913728">
					<simpleblockfile filename="e0002e33.au" len="262144" min="-0.038008" max="0.033378" rms="0.00827"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0002051.au" len="262144" min="-0.051247" max="0.031632" rms="0.008136"/>
				</waveblock>
				<waveblock start="36438016">
					<simpleblockfile filename="e00028cc.au" len="262144" min="-0.056786" max="0.033624" rms="0.008527"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0002ef8.au" len="262144" min="-0.062063" max="0.048274" rms="0.010087"/>
				</waveblock>
				<waveblock start="36962304">
					<simpleblockfile filename="e0002f4e.au" len="262144" min="-0.092115" max="0.036862" rms="0.012274"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e00020b8.au" len="262144" min="-0.095947" max="0.067497" rms="0.01555"/>
				</waveblock>
				<waveblock start="37486592">
					<simpleblockfile filename="e000222d.au" len="262144" min="-0.082795" max="0.077262" rms="0.015998"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e0002ad0.au" len="262144" min="-0.085104" max="0.075882" rms="0.015288"/>
				</waveblock>
				<waveblock start="38010880">
					<simpleblockfile filename="e0002832.au" len="262144" min="-0.082389" max="0.065616" rms="0.015149"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00027bf.au" len="262144" min="-0.073316" max="0.067078" rms="0.013181"/>
				</waveblock>
				<waveblock start="38535168">
					<simpleblockfile filename="e0002ad9.au" len="262144" min="-0.070095" max="0.053134" rms="0.010972"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e0002acd.au" len="262144" min="-0.044375" max="0.039834" rms="0.008264"/>
				</waveblock>
				<waveblock start="39059456">
					<simpleblockfile filename="e0002312.au" len="262144" min="-0.057179" max="0.046692" rms="0.010032"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e00021f7.au" len="262144" min="-0.056702" max="0.053954" rms="0.012217"/>
				</waveblock>
				<waveblock start="39583744">
					<simpleblockfile filename="e0002f93.au" len="262144" min="-0.053251" max="0.043569" rms="0.010282"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0002dd6.au" len="262144" min="-0.052958" max="0.050644" rms="0.009925"/>
				</waveblock>
				<waveblock start="40108032">
					<simpleblockfile filename="e0002e1b.au" len="262144" min="-0.06" max="0.073371" rms="0.012108"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e00024c1.au" len="262144" min="-0.132071" max="0.118645" rms="0.02366"/>
				</waveblock>
				<waveblock start="40632320">
					<simpleblockfile filename="e00023ec.au" len="262144" min="-0.101629" max="0.097839" rms="0.017918"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0002971.au" len="262144" min="-0.103528" max="0.061744" rms="0.014324"/>
				</waveblock>
				<waveblock start="41156608">
					<simpleblockfile filename="e00026f1.au" len="262144" min="-0.153048" max="0.110471" rms="0.017096"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0002f42.au" len="262144" min="-0.191835" max="0.165643" rms="0.016175"/>
				</waveblock>
				<waveblock start="41680896">
					<simpleblockfile filename="e0002458.au" len="262144" min="-0.153489" max="0.062403" rms="0.013298"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0002a7b.au" len="262144" min="-0.114444" max="0.055896" rms="0.014759"/>
				</waveblock>
				<waveblock start="42205184">
					<simpleblockfile filename="e00020d7.au" len="262144" min="-1" max="0.291731" rms="0.023726"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e00024cf.au" len="262144" min="-0.32156" max="0.232417" rms="0.01619"/>
				</waveblock>
				<waveblock start="42729472">
					<simpleblockfile filename="e000289e.au" len="262144" min="-0.044394" max="0.0244" rms="0.003045"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e0002653.au" len="262144" min="-0.05351" max="0.042792" rms="0.004513"/>
				</waveblock>
				<waveblock start="43253760">
					<simpleblockfile filename="e0002739.au" len="262144" min="-0.094808" max="0.046078" rms="0.009194"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e0002c2f.au" len="262144" min="-0.017942" max="0.014305" rms="0.002867"/>
				</waveblock>
				<waveblock start="43778048">
					<simpleblockfile filename="e000264e.au" len="262144" min="-0.101286" max="0.009295" rms="0.009721"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e0002c81.au" len="262144" min="-0.045286" max="0.044832" rms="0.006161"/>
				</waveblock>
				<waveblock start="44302336">
					<simpleblockfile filename="e0002f1b.au" len="262144" min="-0.075223" max="0.027289" rms="0.007821"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0002465.au" len="262144" min="-0.050811" max="0.059066" rms="0.00693"/>
				</waveblock>
				<waveblock start="44826624">
					<simpleblockfile filename="e0002bcf.au" len="262144" min="-0.044779" max="0.025951" rms="0.005342"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0002fd3.au" len="262144" min="-0.034652" max="0.031709" rms="0.006903"/>
				</waveblock>
				<waveblock start="45350912">
					<simpleblockfile filename="e0002692.au" len="262144" min="-0.034486" max="0.027335" rms="0.007384"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e00026a0.au" len="262144" min="-0.03729" max="0.038485" rms="0.008106"/>
				</waveblock>
				<waveblock start="45875200">
					<simpleblockfile filename="e0002805.au" len="262144" min="-0.207188" max="0.038787" rms="0.016905"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e0002e52.au" len="262144" min="-0.970123" max="0.538743" rms="0.010127"/>
				</waveblock>
				<waveblock start="46399488">
					<simpleblockfile filename="e000217a.au" len="262144" min="-0.052459" max="0.03276" rms="0.005425"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e00022d3.au" len="262144" min="-0.062675" max="0.054149" rms="0.009633"/>
				</waveblock>
				<waveblock start="46923776">
					<simpleblockfile filename="e0002164.au" len="262144" min="-0.042025" max="0.038501" rms="0.008198"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0002371.au" len="262144" min="-0.039067" max="0.042429" rms="0.008197"/>
				</waveblock>
				<waveblock start="47448064">
					<simpleblockfile filename="e0002267.au" len="262144" min="-0.042595" max="0.027302" rms="0.007869"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e0002f3b.au" len="262144" min="-0.07071" max="0.01965" rms="0.007219"/>
				</waveblock>
				<waveblock start="47972352">
					<simpleblockfile filename="e000218c.au" len="262144" min="-0.023205" max="0.020953" rms="0.005335"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e0002729.au" len="262144" min="-0.035216" max="0.026407" rms="0.007395"/>
				</waveblock>
				<waveblock start="48496640">
					<simpleblockfile filename="e0002328.au" len="262144" min="-0.029713" max="0.027523" rms="0.006378"/>
				</waveblock>
				<waveblock start="48758784">
					<simpleblockfile filename="e0002afe.au" len="262144" min="-0.041739" max="0.045825" rms="0.008934"/>
				</waveblock>
				<waveblock start="49020928">
					<simpleblockfile filename="e0002e1a.au" len="262144" min="-0.049004" max="0.043533" rms="0.008588"/>
				</waveblock>
				<waveblock start="49283072">
					<simpleblockfile filename="e000226a.au" len="262144" min="-0.07028" max="0.068025" rms="0.006715"/>
				</waveblock>
				<waveblock start="49545216">
					<simpleblockfile filename="e0002f56.au" len="262144" min="-0.070075" max="0.070936" rms="0.011834"/>
				</waveblock>
				<waveblock start="49807360">
